Climatizzatore Hisense Strong Evolution 9000 BTU Inverter
699.00€
Disponibilità: ALTACodice: CLI_HISSTREVO9000INV
Marca: HISENSE
Acquista Richiedi info ♥ Preferiti
Descrizione
AS-09UR4SGNPQ
| Tipo | H/P, DC INVERTER R410A | ||
| Potenza termica | | ||
| Raffreddamento | Btu/h | 8871(3070~11600) | |
| kW | 2,6 (0,9~3,40) | ||
| Riscaldamento | Btu/h | 11000(3140~16380) | |
| kW | 3,23 (1,0~4,8) | ||
| Dati tecnici | | ||
| Alimentazione elettrica | Volt~,Hz,n. fasi | 220-240/50Hz/1 | |
| Potenza assorbita | Raffreddamento | kW | 0,76 (0,25~1,45) |
| Riscaldamento | kW | 0.88 (0,25~1,58) | |
| Corrente assorbita | Raffreddamento | A | 3,6 |
| Riscaldamento | A | 4,5 | |
| Prestazioni | | ||
| EER | kW/kW | 3,42 | |
| COP | kW/kW | 3,64 | |
| Classe di efficienza energetica | Raffreddamento | A | |
| Riscaldamento | A | ||
| Portata aria | Unità interna Max | m3/h | 480 |
| Deumidificazione | lt/h | 1,2 | |
| Rumorosità | Un.interna (alta/bassa) | dB(A) | 40/27 |
| Un.esterna (alta/bassa) | dB(A) | 42/52 | |
| Caratteristiche | | ||
| Display LCD sull'untità interna | SI | ||
| Telecomando LCD I.R. | SI | ||
| Pannello frontale unità interna facilmente removibile | SI | ||
| Filtri anti muffa | SI | ||
| Funzione "A/C SENSOR" | SI | ||
| Velocità del ventilatore interno | 3 | ||
| Controlo automatico e manuale con il telecomando del flusso dell'aria | SI | ||
| Controllo funzioni con scheda elettronica a microprocessore | SI | ||
| Funzione SLEEP | SI | ||
| Dimensioni e peso | | ||
| Unità interna | Largh x altez x profond. | mm | 750×250×190 |
| Unità esterna | mm | 800×565×260 | |
| Peso netto | Un.interna/Un.esterna | Kg | 9,0/34,0 |
| Dimensioni e peso (con scatola ed imballo) | | ||
| Unità interna | Largh x altez x profond. | mm | 840×310×270 |
| Unità esterna | mm | 950×650×370 | |
| Peso lordo (con imballo) | Un.interna/Un.esterna | Kg | 10,5/38,5 |
| Tubazioni | | ||
| Liquido | Diametro | mm/pollici | 6,35 / 1/4" |
| Gas | mm/pollici | 9,52 / 3/8" | |
| Lunghezza massima | Un.interna/Un.esterna | mt | 15 |
| Dislivello massimo | Un.interna/Un.esterna | mt | 5 |
| Refrigerante | Tipo | R410A | |
| Q.tà gr. | 720 | ||
| | | ||
| Approvazioni e certificazioni | CE - ROHS | ||
Potrebbe interessarti anche
- Climatizzatore hisense strong evolution 12000 btu inverter (prodotto)
- Climatizzatore hisense 9000 btu on/off (prodotto)
- Climatizzatore hisense 12000 btu on/off (prodotto)
- Climatizzatore samsung dlx 9000 btu inverter (prodotto)
- Climatizzatore samsung style 9000 btu inverter (prodotto)