CPU Intel Core i7-2600K 3.40GHz Socket 1155 95W con GPU Sandy Bridge Boxed BX80623i72600K
349.00€
Quantità limitata richiedi disponibilità
Codice: CPU-INT-I7.2600K (EK00015468 )Marca: INTEL
Richiedi info ♥ Preferiti
Descrizione
| Status | Launched |
| Launch Date | Q1'11 |
| Processor Number | i7-2600K |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 3.4 GHz |
| Max Turbo Frequency | 3.8 GHz |
| Intel® Smart Cache | 8 MB |
| Bus/Core Ratio | 34 |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX |
| Embedded Options Available | No |
| Lithography | 32 nm |
| Max TDP | 95 W |
| |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1066/1333 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| ECC Memory Supported | No |
| Graphics Specifications | |
| Processor Graphics | Intel® HD Graphics 3000 |
| Graphics Base Frequency | 850 MHz |
| Graphics Max Dynamic Frequency | 1.35 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | No |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| Dual Display Capable | Yes |
| # of Displays Supported | 2 |
| Expansion Options | |
| PCI Express Revision | 2.0 |
| # of PCI Express Ports | 1 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| T CASE | 72.6°C |
| Package Size | 37.5mm x 37.5mm |
| Sockets Supported | LGA1155 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro Technology | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® Trusted Execution Technology | No |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access |
Potrebbe interessarti anche
|