RAM DDR3 G.Skill RipjawsZ F3-1866C9Q-32GZH 1866MHz 32GB (4X8GB) CL9 9-9-9-24 2N XMP 1.5V
Descrizione
RAM DDR3 G.Skill RipjawsZ F3-1866C9Q-32GZH 1866MHz 32GB (4x8GB) CL9 9-9-9-24 2N XMP 1.5V
RAM DDR3 G.Skill RipjawsZ F3-1866C9Q-32GZH 1866MHz 32GB (4x8GB) CL9 9-9-9-24 2N XMP 1.5V
XMP Ready for 2nd and 3rd Generation Intel Core Processors
Compatible with AMD AM3/FM1 APU platforms
| Specifications | |
| Model Number | F3-14900CL10Q-32GBZH |
| Series | RipjawsZ |
| System | DESKTOP |
| System Type | DDR3 |
| CPU | 2nd and 3rd Generation Intel Core Processors |
| AMD FX / A-Series | |
| Chipset | Intel Z77 / Z75 / X79 / Z68 / P67 |
| AMD 9-Series / A75 | |
| Capacity | 32GB (8GBx4) |
| Multi-Channel Kit | Dual Channel Kit |
| Tested Speed | DDR3-1866 MHz (PC3-14900) |
| Tested Latency | 9-9-9-24 2N |
| Tested Voltage | 1.5V |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| Type | 240-pin DIMM |
| SPD Speed | 1333 MHz |
| SPD Voltage | 1.5V |
| Height | 40 mm / 1.58 inch |
| Fan lncluded | No |
| Features | Intel XMP (Extreme Memory Profile)Ready |
| Qualified Motherboards List | |
| ASRock | Z77 Extreme 9 |
| ASRock | Z77 Extreme 6 |
| ASRock | Z77 Extreme 4 |
| ASRock | X79 Extreme4 |
| ASRock | X79 Extreme4-M |
| ASRock | X79 Extreme6 |
| ASRock | X79 Extreme7 |
| ASRock | X79 Extreme9 |
| ASUS | MAXIMUS V GENE |
| ASUS | MAXIMUS V Formula |
| ASUS | MAXIMUS V Extreme |
| ASUS | SABERTOOTH Z77 |
| ASUS | P8Z77-V PREMIUM |
| ASUS | P8Z77-V DELUXE |
| ASUS | Rampage IV Extreme |
| ASUS | Rampage IV Formula |
| ASUS | Rampage IV GENE |
| ASUS | P9X79 DELUXE |
| ASUS | P9X79 WS |
| ASUS | P9X79 PRO |
| ASUS | SABERTOOTH X79 |
| BIOSTAR | TPower X79 Ver. 5.x |
| Gigabyte | GA-X79-UD7 |
| Gigabyte | GA-Z77X-UD5H |
| Gigabyte | GA-Z77X-UD3H |
| Gigabyte | G1.Assassin2 |
| Gigabyte | G1.Sniper 3 |
| Gigabyte | GA-Z77X-UP5 TH |
| Gigabyte | GA-Z77X-UP7 |
| Intel | DX79SI [BIOS Manual] |
| Intel | DX79TO [BIOS Manual] |
| MSI | X79A-GD45 |
| MSI | X79A-GD65 (8D) |
| MSI | Z77A-GD65 |
| MSI | Z77A-GD55 |
| MSI | Z77A-G45 |
| MSI | Big Bang-XPower II |
| MSI | Z77 MPOWER |
| Sapphire | Pure Black X79N |
Potrebbe interessarti anche
- Ram ddr3 g.skill tridentx f3-2400c10q-32gtx pc3-19200 2400mhz 32gb (4x8gb) 10-12-12-31 2n... (prodotto)
- Ram ddr3 g.skill ares f3-1600c10q-32gao 1600mhz 32gb (4x8gb) 10-10-10 2n low profile (prodotto)
- Ram ddr3 g.skill tridentx pc3-19200 2400mhz 16gb (4x4gb) 10-12-12-31 2n xmp (prodotto)
- Ram ddr3 g.skill ripjawsz f3-17000cl11q2-64gbzld 2133mhz 64gb(8x8gb) cl 11-11-11-31-2n 1.5... (prodotto)
- Ram ddr3 g.skill ares f3-1600c10q-32gao 1600mhz 32gb (4x8gb) 10-10-10 2n low profile (prodotto)